2012 Red Mountain Juniors Final Results

This post has 6 photos and 0 videos. Click any thumbnail to start »

The North Face Canadian Open Freeskiing Championships just wrapped up at the end of last week on  Saturday, January 14th. We weren't there for the event, but definitely stoked to see events like this happening more and more. We'll see if we can pick the Whistler Freeride Club's brains for a behind the scenes story. Meanwhile here's the report from Red...

“Overall the event was an awesome celebration of freeskiing. The male 15-18 year old category was mind blowing. Those runs would have placed well even in our senior competition. This is a strong indicator that younger athletes are really going to take skiing to the next level in future years.” said Jeff Holden, the Canadian Open’s Head Judge.

“We’re pleased that the event went very well. There were a lot of kudos from parents and coaches on the event……this event was the best event ever. This year’s event saw elite athletes from California, Utah, Colorado through to Western Canada and it was the strongest set of competitors ever. George Rodney (Aspen, CO), our top 15-18 year old athlete, sailed off a cliff for about 50 feet and that sealed his fate as the top male athlete. Sally Steeves (Rossland, BC), had a very strong run. She showed a commitment to the run and jumped from her qualifying 4th place position to take the top spot in the 15-18 females.“ said Mika Hakkola, RED Mountain Resort’s Marketing and Communications Manager.

The Senior (19 years+) portion of The North Face Canadian Open Freeskiing Championships will run from January 19 – 21, with registration on Wednesday, January 18th.

With 65 registered athletes, the senior event still has room for competitors. The weather forecast is calling for snow all week so the conditions for the senior event look favorable.

As an “Open” format event, anyone over the age of 19 can register for competition. The senior event will see a cash purse up for grabs. Qualifiers will be held on Links Line and the semis and finals will be held on Mount Roberts.

For more information on the Freeskiing Championships go to www.canadianopenfreeskiing.com.

Final Results

Female 7-11
Result Bib # First Name Last Name Home Town CTRY RUN 1 RUN 2 FINAL SCORE
1 3 Jemma Capel Banff CA 27.37 27.27 54.63
2 2 Erin Flood Rossland CA 23.40 27.60 51.00
3 1 Mallory Stewart Coldstream CA 23.17 25.27 48.43
Male 7-11
Result Bib # First Name Last Name Home Town CTRY RUN 1 RUN 2 FINAL SCORE
1 13 Ezra Foy Nelson CA 33.57 26.20 59.77
2 12 Simon Hillis Rossland CA 31.37 28.00 59.37
3 11 Graham Bradish Fernie CA 29.33 28.00 57.33
4 9 Jackson Phillips Kamloops CA 27.43 29.67 57.10
5 7 Carlo Ruggiero Bainbridge Island US 26.60 28.00 54.60
6 8 Sandy Phillips Kamloops CA 26.70 26.17 52.87
7 4 Logan Tanguay Rossland CA 24.23 27.73 51.97
8 5 Nevan Fuller Rossland CA 24.70 26.63 51.33
9 6 Ladd Costain Whitefish CA 25.27 24.00 49.27
10 10 Shaheed Livingstone Rossland CA 27.93 DQ 27.93
Female 12-14
Result Bib # First Name Last Name Home Town CTRY RUN 1 RUN 2 FINAL SCORE
1 17 Mackenzie Flood Rossland CA 27.33 33.00 60.33
2 19 Jessie Fuller Rossland CA 28.87 31.33 60.20
3 18 Liah Harvie Banff CA 28.67 30.33 59.00
4 16 Hannah Sterpin Rossland CA 25.53 28.50 54.03
5 14 Alex Beswick Cranbrook CA 25.23 20.50 45.73
6 15 Teagan Bruns Banff CA 25.40 17.07 42.47
Male 12-14
Result Bib # First Name Last Name Home Town CTRY RUN 1 RUN 2 FINAL SCORE
1 50 Gerard Weyns Othello US 38.93 30.00 68.93
2 47 Jackson Bathgate Whistler CA 32.97 34.67 67.63
3 45 Sean Hogarth Rossland CA 32.23 34.33 66.57
4 48 Garrett Capel Banff CA 33.00 32.90 65.90
5 44 Jeff Ashton Castlegar CA 31.10 32.80 63.90
6 39 Emerson Padley Calgary CA 29.33 33.93 63.27
7 49 Sam Woodward Nelson CA 33.00 30.20 63.20
8 46 Cooper Bathgate Whistler CA 32.63 30.50 63.13
9 37 Parkin Costain Whitefish US 29.00 33.00 62.00
10 36 Sam Kuch South Slocan CA 28.83 32.77 61.60
11 35 Jaiden Martinson-Hatt Ymir CA 28.80 31.80 60.60
12 29 Cole Tepper Cranbrook CA 27.90 32.13 60.03
13 40 Kaden Foy Nelson CA 29.60 30.17 59.77
14 31 Sam Howard Nelson CA 27.97 30.93 58.90
15 28 Tom Peiffer West Vancouver CA 27.50 31.23 58.73
16 42 Ryan Statham Canmore CA 30.13 28.47 58.60
17 26 Brendan Kelly Nelson CA 27.20 28.17 55.37
18 25 Zeke Pierce Vail CA 27.20 26.87 54.07
19 43 Craig Murray Christchurch NZ 31.07 20.33 51.40
20 23 Jacob Flood Rossland CA 26.77 24.37 51.13
21 27 Conrad Murdoch Whistler CA 27.20 21.20 48.40
22 33 Brennan Powell Sandpoint US 28.20 17.43 45.63
23 20 Cal MacConnachie Whistler CA 26.47 18.90 45.37
24 30 Sam Powell Sandpoint US 27.97 16.43 44.40
25 24 Robert  (Bobby) Eckles Fort Collins AU 26.77 17.47 44.23
26 41 Duncan McNabb Bellevue US 29.67 13.17 42.83
27 21 Finn Mahoney Littleton US 26.47 15.67 42.13
28 32 Seth Amundsen Fernie CA 28.13 13.90 42.03
29 22 Michael Bloedel Seattle US 26.67 15.13 41.80
30 38 Liam Peiffer West Vancouver CA 29.30 DQ 29.30
31 34 Nick Ruggiero Bainbridge Island US 28.30 DQ 28.30
Female 15-18
Result Bib # First Name Last Name Home Town CTRY RUN 1 RUN 2 FINAL SCORE
1 55 Sally Steeves Rossland CA 31.67 36.97 68.63
2 58 Lauren Cameron Whistler CA 34.93 31.27 66.20
3 56 Thea Ruzycki Calgary CA 32.30 32.33 64.63
4 57 Camilla Loughlin Vancouver CA 33.10 27.90 61.00
5 54 Chloe Kuch South Slocan CA 27.67 12.70 40.37
6 53 Robyn Sansom Calgary CA 27.30 12.50 39.80
7 52 Orea Brown-Dahl New Denver CA 25.73 13.83 39.57
8 51 Taylor Merritt Castle Rock US 25.37 DQ 25.37
Male 15-18
Result Bib # First Name Last Name Home Town CTRY RUN 1 RUN 2 FINAL SCORE
1 92 George Rodney Aspen US 38.30 43.37 81.67
2 90 Jake Teuton Revelstoke CA 36.33 36.40 72.73
3 84 Dylan Siggers Fernie CA 34.77 35.73 70.50
4 91 Bryce Barker Coldstream CA 36.50 31.33 67.83
5 68 Riley Rose Draper US 33.00 34.77 67.77
6 93 Ian Borgeson Dillon US 40.17 27.20 67.37
7 81 Trace Cooke Nelson CA 34.63 31.47 66.10
8 77 Vinzenz Keller Rossland CA 34.27 30.57 64.83
9 87 Sam Poarch Revelstoke CA 35.77 28.00 63.77
10 86 Isaac Freeland San Diego US 35.77 27.60 63.37
11 85 Charlie Murray Christchurch NZ 35.57 27.70 63.27
12 80 Ben Homer Golden CA 34.57 28.13 62.70
13 79 Ben Evely Banff CA 34.43 28.20 62.63
14 83 Casey Rose Draper US 34.73 27.20 61.93
15 75 Patrick Hughes Fernie CA 34.10 26.73 60.83
16 61 Sean Ennis Rossland CA 31.90 28.80 60.70
17 88 Nash Grimm Clinton US 35.87 23.90 59.77
18 60 Sean MacDonald Vancouver CA 31.83 27.87 59.70
19 65 Leroy Maarhuis Castlegar CA 32.67 26.33 59.00
20 70 Jessy Collings Cranbrook CA 33.27 25.53 58.80
21 64 Edi Schreyer Whistler CA 32.60 25.63 58.23
22 76 Graham Gallacher Golden CA 34.17 23.57 57.73
23 82 Drew Petersen Frisco US 34.67 22.57 57.23
24 94 Curtis Kovacs Revelstoke CA 31.73 25.37 57.10
25 59 Christian Nichols Edwards US 33.00 20.13 53.13
26 78 Dale Cushway Ymir CA 34.27 18.80 53.07
27 89 Jakob Van houten Nelson CA 36.13 16.27 52.40
28 72 Conor MacDonald Vancouver CA 33.93 16.77 50.70
29 66 Keegan Capel Banff CA 32.67 17.73 50.40
30 62 Mike Siggins Salt Lake City US 32.47 16.43 48.90
31 74 Jamesa Hampton Christchurch NZ 34.07 13.17 47.23
32 73 Julien Bernard Fernie CA 34.00 12.60 46.60
33 71 Dylan Cairns Calgary CA 33.43 10.53 43.97
34 69 Kelley Humpherys Rossland CA 33.20 DNS 33.20
35 63 Erik Hilb Vail CA 32.60 DQ 32.60
Got a story to share, video to promote or photos you want people to see?
You can post a blog like this too - Simply create an account and get posting!